GPCP-XXXG
GPCP-XXXG

GPCP-XXXG

Clean Water Pump

Features

The pump can be turned on/off automatically and accurately according to water level via a special built-in electonic system.
Compare with normal floating switch, it can be used in much smaller space and will not be blocked.
Stainless steel motor shaft.
Construction and safety standards in compliance with EN60335-2-4li and EN60335-li


Main Specifications

Liquid temperature up to 35℃
Maximum ambient temperature 40℃
Protection class IPX8
Maximum particle size: 5mm



Model

Power

(W)

Max.flow

(L/min)

Max.head
(m)
Dia. of pipe Cable

Box (4 in one box)

size (cm)

N.W./G.W.
(kg)
PCS/TEU
GPCP-250G 250 80 6 1", 1¼", 1½" H05RN-F 3G0.75MM²×10m 46×34×33 14.4/16.2 2292
GPCP-350G 350 100 7 1", 1¼", 1½" H05RN-F 3G0.75MM²×10m 46×34×33 15.2/17 2292
GPCP-400G 400 116 7.5 1", 1¼", 1½" H05RN-F 3G0.75MM²×10m 46×34×33 15.8/17.6 2292
GPCP-450G 450 133 8 1", 1¼", 1½" H05RN-F 3G0.75MM²×10m 46×34×33 15.9/17.7 2292
GPCP-500G 500 166 8.5 1", 1¼", 1½" H05RN-F 3G1.0MM²×10m 46×34×33 19.5/21.3 2292
GPCP-550G 550 200 9 1", 1¼", 1½" H05RN-F 3G1.0MM²×10m 46×34×33 19.8/21.6 2292
GPCP-650G 650 208 9 1", 1¼", 1½" H05RN-F 3G1.0MM²×10m 46×34×33 19.9/21.7 2292
GPCP-750G 750 216 10 1", 1¼", 1½" H05RN-F 3G1.0MM²×10m 46×34×33 20.5/22.5 2040
GPCP-900G 900 233 11.5 1", 1¼", 1½" H05RN-F 3G1.0MM²×10m 46×34×33 22/24 2040

Send Inquiry Send mail

Send Inquiry

COPYRIGHT © NINGBO CHUHENG ELECTRIC CO.,LTD ALL RIGHT RESERVED