WQ(D)-QG-C
WQ(D)-QG-C

WQ(D)-QG-C

Model Power P2 Outlet Diameter Max.Flow Max.Head
1~
220-240V
3~
380-415V
Kw HP (mm) (m3/h) (m)
WQD7-10-0.75(F)QG-C WQ7-10-0.75QG-C 0.75 1 50 19 13.2
WQD7-12-1.1(F)QG-C WQ7-12-1.1QG-C 1.1 1.5 50 22.5 15.4
WQD7-16-1.5(F)QG-C WQ7-16-1.5QG-C 1.5 2 50 23.7 19.3
WQD15-11-1.5(F)QG-C WQ15-11-1.5QG-C 1.5 2 50 23.7 19.3
- WQ10-25-2.2QG-C 2.2 3 50 32 32
- WQ15-20-2.2QG-C 2.2 3 50 40 26.5
- WQ25-15-2.2QG-C 2.2 3 63 49 23
- WQ40-9-2.2QG-C 2.2 3 75 65 18
- WQ15-30-3QG-C 3 4 63 48 36
- WQ25-20-3QG-C 3 4 50 61 32
- WQ40-13-3QG-C 3 4 75 77.5 23
- WQ25-26-4QG-C 4 5.5 63 71 37
- WQ45-16-4QG-C 4 5.5 75 90 28
- WQ65-12-4QG-C 4 5.5 100 115 24
- WQ30-30-5.5QG-C 5.5 7.5 63 83 47
- WQ45-23-5.5QG-C 5.5 7.5 75 101 33
- WQ65-15-5.5QG-C 5.5 7.5 100 133 30
- WQ30-35-7.5QG-C 7.5 10 63 89 50
- WQ45-28-7.5QG-C 7.5 10 75 110 41
- WQ80-15-7.5QG-C 7.5 10 100 163 29
- WQ100-12-7.5QG-C 7.5 10 150 183 29


Application

Municipal & Industrial Dewatering

Aquadisc & Garden Recirculation

Macerator-Grade Solids Handling

Effluent Transfer


Features

Vortex design: anti-clog

High chromium alloy cutting blade

Double mechanical seal

Full-Body electrophoresis


Operating conditions

Max.Depth:5m

Max.fluid temperature:40℃

Liquid PH value:4-10

Max. liquid density: 1.2x103 kg/m3


Motor

Copper winding

Built-in thermal protector

Stainless steel welded shaft

Insulation ClassB

Protection IPX8


Send Inquiry Send mail

Send Inquiry

COPYRIGHT © NINGBO CHUHENG ELECTRIC CO.,LTD ALL RIGHT RESERVED