3BP1.5-H
3" Borehole Pump
Application
For water supply from wells or reservoirsFor domestic use, for civil and industrial applications
For garden use and irrigation
Operating conditions
Maximum fluid temperature up to +35℃.Maximum sand content: 0.25%.
Maximum immersion: 80m.
Minimum well diameter: 3"
Motor and Pump
Rewindable motor or full obturated screen motorThree-phase: 380V-415/50Hz
Single-phase: 220V-240V/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO2548
| MODEL | POWER | Q(㎥/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | ||
| 220V/240V | 380V/415V | KW | HP | Q(L/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
| 3BPM1.5/7-H | 3BPT1.5/7-H | 0.18 | 0.24 | H(m) | 27 | 26 | 25 | 23 | 21 | 18 | 15 | 11 | 7 | 3 |
| 3BPM1.5/10-H | 3BPT1.5/10-H | 0.25 | 0.33 | 38 | 37 | 36 | 33 | 30 | 25 | 22 | 16 | 8 | 4 | |
| 3BPM1.5/14-H | 3BPT1.5/14-H | 0.37 | 0.5 | 53 | 52 | 51 | 46 | 42 | 35 | 29 | 22 | 11 | 7 | |
| 3BPM1.5/20-H | 3BPT1.5/20-H | 0.55 | 0.75 | 75 | 74 | 73 | 66 | 60 | 50 | 43 | 32 | 16 | 8 | |
| 3BPM1.5/27-H | 3BPT1.5/27-H | 0.75 | 1 | 101 | 100 | 99 | 89 | 81 | 68 | 56 | 43 | 21 | 11 | |
| 3BPM1.5/37-H | 3BPT1.5/37-H | 1.1 | 1.5 | 139 | 137 | 135 | 122 | 111 | 93 | 78 | 59 | 30 | 15 | |


