4BP2-H
4BP2-H
4BP2-H
4BP2-H
  • 4BP2-H
  • 4BP2-H
  • 4BP2-H

4BP2-H

Application

For water supply from wells or reservoirs
For domestic use, for civil and industrial applications
For garden use and irrigation


Operating conditions

Maximum fluid temperature up to +35℃.
Maximum sand content: 0.25%.
Maximum immersion: 80m.
Minimum well diameter: 4"


Motor and Pump

Rewindable motor or full obturated screen motor
Three-phase: 380V-415/50Hz
Single-phase: 220V-240V/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO2548



MODEL POWER Q(㎥/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
220V/240V 380V/415V KW HP Q(L/min) 0 5 10 15 20 25 30 35 40 45 50
4BPM2/7-H 4BPT2/7-H 0.37 0.5 H(m) 49 48 47 46 45 43 41 39 37 33 26
4BPM2/10-H 4BPT2/10-H 0.55 0.75 70 69 67 66 65 62 59 56 52 48 37
4BPM2/13-H 4BPT2/13-H 0.75 1 91 90 88 86 84 80 77 72 68 62 48
4BPM2/17-H 4BPT2/17-H 1.1 1.5 119 117 115 113 110 105 100 95 89 81 63
4BPM2/23-H 4BPT2/23-H 1.5 2 161 158 156 152 149 142 136 128 120 110 85
4BPM2/32-H 4BPT2/32-H 2.2 3 224 220 217 212 207 197 189 178 167 153 118
4BPT2/43-H 3 4 301 296 292 285 278 265 254 240 225 206 158
4BPT2/56-H 4 5.5 392 385 380 371 362 345 331 312 290 268 206

Send Inquiry Send mail

Send Inquiry

COPYRIGHT © NINGBO CHUHENG ELECTRIC CO.,LTD ALL RIGHT RESERVED