4BP3-H
4 'Буровой насос
Application
For water supply from wells or reservoirsFor domestic use, for civil and industrial applications
For garden use and irrigation
Operating conditions
Maximum fluid temperature up to +35℃.Maximum sand content: 0.25%.
Maximum immersion: 80m.
Minimum well diameter: 4"
Motor and Pump
Rewindable motor or full obturated screen motorThree-phase: 380V-415/50Hz
Single-phase: 220V-240V/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO2548
| MODEL | POWER | Q(㎥/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | ||
| 220V/240V | 380V/415V | KW | HP | Q(L/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
| 4BPM3/5-H | 4BPT3/5-H | 0.37 | 0.5 | H(m) | 41 | 38 | 36 | 35 | 32 | 29 | 26 | 22 | 16 |
| 4BPM3/8-H | 4BPT3/8-H | 0.55 | 0.75 | 65 | 62 | 58 | 56 | 51 | 47 | 42 | 35 | 26 | |
| 4BPM3/10-H | 4BPT3/10-H | 0.75 | 1 | 82 | 78 | 72 | 70 | 64 | 59 | 52 | 44 | 32 | |
| 4BPM3/14-H | 4BPT3/14-H | 1.1 | 1.5 | 114 | 109 | 101 | 98 | 89 | 82 | 73 | 61 | 45 | |
| 4BPM3/18-H | 4BPT3/18-H | 1.5 | 2 | 147 | 134 | 130 | 126 | 115 | 105 | 94 | 79 | 58 | |
| 4BPM3/26-H | 4BPT3/26-H | 2.2 | 3 | 212 | 202 | 188 | 182 | 166 | 152 | 135 | 114 | 83 | |
| 4BPT3/33-H | 3 | 4 | 269 | 257 | 238 | 231 | 211 | 193 | 172 | 145 | 105 | ||
| 4BPT3/44-H | 4 | 5.5 | 359 | 342 | 318 | 308 | 281 | 258 | 229 | 193 | 141 | ||



