
4BP2-P
4' Borehole Pump
Application
For water supply from wells or reservoirsFor domestic use, for civil and industrial applications
For garden use and irrigation
Operating conditions
Maximum fluid temperature up to +35℃Maximum sand content: 0.25%
Maximum immersion: 80m
Minimum well diameter: 4"
Motor and Pump
Rewindable motor or full obturated screen motorSingle-phase: 220V-240V/50Hz
Three-phase: 380V-415/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO2548
| MODEL | POWER | Q(㎥/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | ||
| 220V/240V | 380V/415V | KW | HP | Q(L/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 |
| 4BPM2/6-P | 4BPT2/6-P | 0.37 | 0.5 | H(m) | 36 | 35 | 33 | 32 | 31 | 28 | 25 | 21 | 16 | 9 |
| 4BPM2/9-P | 4BPT2/9-P | 0.37 | 0.5 | 53 | 52 | 50 | 48 | 46 | 43 | 38 | 32 | 24 | 14 | |
| 4BPM2/13-P | 4BPT2/13-P | 0.55 | 0.75 | 77 | 75 | 73 | 70 | 66 | 61 | 55 | 46 | 35 | 20 | |
| 4BPM2/18-P | 4BPT2/18-P | 0.75 | 1 | 107 | 104 | 100 | 97 | 92 | 85 | 76 | 63 | 48 | 28 | |
| 4BPM2/23-P | 4BPT2/23-P | 1.1 | 1.5 | 136 | 133 | 128 | 123 | 117 | 109 | 97 | 81 | 61 | 36 | |
| 4BPM2/28-P | 4BPT2/28-P | 1.5 | 2 | 166 | 161 | 156 | 150 | 143 | 132 | 118 | 99 | 74 | 43 | |
| 4BPM2/32-P | 4BPT2/32-P | 1.5 | 2 | 190 | 184 | 179 | 172 | 163 | 151 | 135 | 1136 | 85 | 49 | |
| 4BPM2/40-P | 4BPT2/40-P | 2.2 | 3 | 237 | 231 | 223 | 215 | 204 | 189 | 169 | 141 | 106 | 62 | |
| 4BPM2/48-P | 4BPT2/48-P | 2.2 | 3 | 285 | 277 | 268 | 257 | 244 | 227 | 202 | 169 | 127 | 74 | |
| 4BPT2/55-P | 3 | 4 | 326 | 317 | 307 | 295 | 280 | 260 | 232 | 194 | 146 | 85 | ||
