
4BP2-R
4' Borehole Pump
Application
For water supply from wells or reservoirsFor domestic use, for civil and industrial applications
For garden use and irrigation
Operating conditions
Maximum fluid temperature up to +35℃Maximum sand content: 0.25%
Maximum immersion: 80m
Minimum well diameter: 4"
Motor and Pump
Rewindable motor or full obturated screen motorSingle-phase: 220V-240V/50Hz
Three-phase: 380V-415/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO2548
| MODEL | POWER | Q(㎥/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | ||
| 220V/240V | 380V/415V | KW | HP | Q(L/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 |
| 4BPM2/7-R | 4BPT2/7-R | 0.37 | 0.5 | H(m) | 48 | 46 | 44 | 39 | 33 | 25 | 14 |
| 4BPM2/10-R | 4BPT2/10-R | 0.55 | 0.75 | 70 | 68 | 63 | 57 | 48 | 36 | 20 | |
| 4BPM2/13-R | 4BPT2/13-R | 0.75 | 1 | 90 | 88 | 82 | 74 | 62 | 46 | 26 | |
| 4BPM2/20-R | 4BPT2/20-R | 1.1 | 1.5 | 135 | 130 | 122 | 111 | 93 | 71 | 39 | |
| 4BPM2/27-R | 4BPT2/27-R | 1.5 | 2 | 180 | 173 | 164 | 150 | 126 | 96 | 52 | |
| 4BPM2/39-R | 4BPT2/39-R | 2.2 | 3 | 260 | 250 | 238 | 216 | 183 | 138 | 75 | |
