
4BP3-P
4' Borehole Pump
Application
For water supply from wells or reservoirsFor domestic use, for civil and industrial applications
For garden use and irrigation
Operating conditions
Maximum fluid temperature up to +35℃Maximum sand content: 0.25%
Maximum immersion: 80m
Minimum well diameter: 4"
Motor and Pump
Rewindable motor or full obturated screen motorSingle-phase: 220V-240V/50Hz
Three-phase: 380V-415/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO2548
| MODEL | POWER | Q(㎥/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | ||
| 220V/240V | 380V/415V | KW | HP | Q(L/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 |
| 4BPM3/6-P | 4BPT3/6-P | 0.37 | 0.5 | H(m) | 36 | 35 | 33 | 31 | 29 | 26 | 21 | 13 |
| 4BPM3/9-P | 4BPT3/9-P | 0.55 | 0.75 | 55 | 52 | 50 | 47 | 44 | 39 | 31 | 19 | |
| 4BPM3/12-P | 4BPT3/12-P | 0.75 | 1 | 73 | 70 | 67 | 63 | 58 | 51 | 41 | 25 | |
| 4BPM3/15-P | 4BPT3/15-P | 1.1 | 1.5 | 91 | 87 | 83 | 78 | 73 | 64 | 52 | 32 | |
| 4BPM3/18-P | 4BPT3/18-P | 1.1 | 1.5 | 109 | 105 | 100 | 94 | 87 | 77 | 62 | 38 | |
| 4BPM3/22-P | 4BPT3/22-P | 1.5 | 2 | 134 | 128 | 122 | 115 | 107 | 94 | 76 | 47 | |
| 4BPM3/25-P | 4BPT3/25-P | 1.5 | 2 | 152 | 146 | 139 | 131 | 121 | 107 | 86 | 53 | |
| 4BPM3/32-P | 4BPT3/32-P | 2.2 | 3 | 194 | 186 | 178 | 167 | 155 | 137 | 110 | 68 | |
| 4BPT3/40-P | 3 | 4 | 243 | 233 | 222 | 209 | 194 | 172 | 138 | 85 | ||
| 4BPT3/52-P | 4 | 5.5 | 316 | 303 | 289 | 272 | 252 | 223 | 179 | 110 | ||
