
4BP8-P
4' Borehole Pump
Application
For water supply from wells or reservoirsFor domestic use, for civil and industrial applications
For garden use and irrigation
Operating conditions
Maximum fluid temperature up to +35℃Maximum sand content: 0.25%
Maximum immersion: 80m
Minimum well diameter: 4"
Motor and Pump
Rewindable motor or full obturated screen motorSingle-phase: 220V-240V/50Hz
Three-phase: 380V-415/50Hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standards
Curve tolerance according to ISO2548
| MODEL | POWER | Q(㎥/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | ||
| 220V/240V | 380V/415V | KW | HP | Q(L/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 |
| 4BPM8/5-P | 4BPT8/5-P | 0.75 | 1 | H(m) | 29 | 28 | 27 | 25 | 24 | 22 | 21 | 19 | 15 | 10 |
| 4BPM8/7-P | 4BPT8/7-P | 1.1 | 1.5 | 41 | 39 | 37 | 35 | 33 | 31 | 29 | 26 | 21 | 15 | |
| 4BPM8/10-P | 4BPT8/10-P | 1.5 | 2 | 59 | 56 | 53 | 50 | 47 | 45 | 41 | 37 | 30 | 21 | |
| 4BPM8/12-P | 4BPT8/12-P | 2.2 | 2 | 70 | 67 | 64 | 60 | 57 | 54 | 50 | 44 | 36 | 25 | |
| 4BPT8/14-P | 2.2 | 3 | 82 | 78 | 75 | 70 | 66 | 63 | 58 | 52 | 42 | 29 | ||
| 4BPT8/18-P | 3 | 4 | 105 | 101 | 96 | 91 | 85 | 80 | 75 | 67 | 55 | 38 | ||
| 4BPT8/22-P | 4 | 5.5 | 129 | 123 | 117 | 111 | 104 | 98 | 91 | 82 | 67 | 46 | ||
| 4BPT8/25-P | 4 | 5.5 | 146 | 140 | 133 | 126 | 118 | 112 | 104 | 93 | 76 | 52 | ||
| 4BPT8/30-P | 5.5 | 7.5 | 176 | 168 | 160 | 151 | 142 | 134 | 124 | 111 | 91 | 63 | ||
| 4BPT8/34-P | 5.5 | 7.5 | 199 | 190 | 181 | 171 | 161 | 152 | 141 | 126 | 103 | 71 | ||
